A ANEEL (National Electric Energy Agency) announced this Monday (31) that it has received renewal requests from all 19 electricity distributors whose concession contracts are scheduled to end between 2025 and 2031.
With this, the evaluation process will be initiated and will follow a regulatory schedule. The ANEEL will now have 60 days to analyze the requests and forward them to the MME (Ministry of Mines and Energy) a technical opinion on compliance with technical and economic-financial indicators by distributors.
After receiving the Agency's recommendation, the MME will have up to 30 days to deliberate on the requests and summon the companies to sign the new contracts. The distributors, in turn, will have another 60 days, from the summons, to formalize the contractual amendments.
The new concession contracts provide for additional obligations, including investments in modernization, digitalization of networks, implementation of smart metering and increased resilience to extreme weather events, among other goals aimed at improving the quality of energy supply.
Another relevant point is the possibility of applying specific tariffs for areas with high complexity, such as regions with high default rates or higher rates of non-technical losses – such as theft and fraud in energy consumption.
According to ANEEL, these tariffs may consider technical, locational and quality criteria, as long as the principles of efficiency, transparency, social participation, predictability and tariff affordability are respected.
Check below the distributors that made the request for concession extension with ANEEL
concessionaire | State | Contract | Expiration |
EDP Espírito Santo Energy Distribution | ES | 001/1995 | 17/07/2025 |
Light Electricity Services | RJ | 001/1996 | 04/06/2026 |
Ampla Energy and Services – Enel Rio | RJ | 005/1996 | 09/12/2026 |
Bahia State Electricity Company – Coelba | BA | 010/1997 | 08/08/2027 |
RGE Sul Energy Distributor – RGE | RS | 012/1997 | 06/11/2027 |
Paulista Power and Light Company – FL Paulista | SP | 014/1997 | 20/11/2027 |
Energisa Mato Grosso do Sul Energy Distributor – EMS | MS | 001/1997 | 04/12/2027 |
Energisa Mato Grosso Energy Distributor – EMT | MT | 003/1997 | 11/12/2027 |
Energisa Sergipe Energy Distributor – ESE | SE | 007/1997 | 23/12/2027 |
Rio Grande do Norte Energy Company – Cosern | RN | 008/1997 | 31/12/2027 |
Enel Distribution Ceara – Coelce | CE | 001/1998 | 13/05/2028 |
Enel Distribution Sao Paulo | SP | 162/1998 | 15/06/2028 |
Equatorial Pará Energy Distributor | PA | 182/1998 | 18/07/2028 |
Elektro Networks SA | SP | 187/1998 | 27/08/2028 |
Piratininga Power and Light Company – FL Piratininga | SP | 009/2002 | 23/10/2028 |
EDP Sao Paulo Energy Distribution | SP | 202/1998 | 23/10/2028 |
Pernambuco Energy Company – Neoenergia Pernambuco | PE | 026/2000 | 30/03/2030 |
Equatorial Maranhão Energy Distributor | MA | 060/2000 | 11/08/2030 |
Energisa Paraíba Energy Distributor – EPB | PB | 019/2001 | 21/03/2031 |
all the content of Canal Solar is protected by copyright law, and partial or total reproduction of this site in any medium is expressly prohibited. If you are interested in collaborating or reusing part of our material, please us by email: [email protected].